Born 23rd
January 2007
Brown Spotted Female (30)
Blood Group - Ab
|
Grand
Champion DNA PKD
Negative |
Grand
Champion Coppins Challenger Blue Self 16 |
Abramalyn High Flyer 16 | Gr. Ch. Tinkerbelle Mr. Perkins 16 |
| Abramalyn Bonita 16 | |||
| Ch. Coppins Chanel 16 | Ch. Fiction Mr. Pickwick 16 | ||
| Gr. Ch. & Gr. Pr. Coppins Cassandra 16 | |||
|
Evavale
Dotsndashes 2 Challenge Certificates Brown Spotted 30 |
Imp. Gr. Ch. Thornchase Hey Presto 16 | Ch. Wellmar Rumbutter 17 | |
| Miletree Maranella 28 | |||
| Wellmar Origano 30e | Ch. Wellmar Rumbutter 17 | ||
| Ch. Barwise Highland Magic 16 | |||
|
Charway DNA PKD
Negative |
Grand
Champion |
Ch. Barwise Highland Magic 16 | Ch. Wellmar Pebbledash 30 |
| Barwise Gethsemane 28 | |||
| Kalpador Dancing Duchess 16 | Gr. Ch. Pantomime Wicked Baron 16 | ||
| Ch. Kalpador Blue Solitaire 16 | |||
|
Pirouette Georgiabrown 1 Challenge Certificate Brown Spotted 30 |
Jindivik Jacquard 20a | Jolystorr Jindivik 20a | |
| Jindivik Filigree 20a | |||
| Ch. Pirouette Zena 30 | Ch. Pirouette Royale 16 | ||
| Pirouette Curtain Call 30 |