
Born 2nd May
2007
Red Spotted CPC Male
Blood Group - B
|
Grand
Champion DNA PKD
Negative |
Grand
Champion Coppins Challenger Blue Self 16 |
Abramalyn High Flyer 16 | Gr. Ch. Tinkerbelle Mr. Perkins 16 |
| Abramalyn Bonita 16 | |||
| Ch. Coppins Chanel 16 | Ch. Fiction Mr. Pickwick 16 | ||
| Gr. Ch. & Gr. Pr. Coppins Cassandra 16 | |||
| Evavale
Dotsndashes 2 Challenge Certificates Brown Spotted 30 |
Imp. Gr. Ch. Thornchase Hey Presto 16 | Ch. Wellmar Rumbutter 17 | |
| Miletree Maranella 28 | |||
| Wellmar Origano 30e | Ch. Wellmar Rumbutter 17 | ||
| Ch. Barwise Highland Magic 16 | |||
| Champion Loraston Eternity Lilac Tortie CP 40/10 DNA PKD Negative Blood Group Ab |
Champion |
Hunmar Fourleaf Clover 15c | Westways Lilac Lover 15c |
| Westways Mercedes 16 | |||
| Westways Sweetheart 21c | Westways Fairbanks 17 | ||
| Westways Francesca 16 | |||
| Champion Loraston Chanelle Lilac Tortie CP 40/10 |
Westways Lovelyjubbly 15c | Misskin Pink Panther 15c | |
| Westways Rosanna 16 | |||
| Gr.
Ch. & |
Ch. & Pr. Loraston Bertrum Stanley 40/7 | ||
| Titosher Titania 40/2 |